FULLBODIES
FIND YOUR PERFECT FIT
SIZE CHART
FULLBODIES
INCH CM
| Size | Bust | Waist | Hips | Thigh | 
| XS | 31.1-33 | 23.2-25.2 | 33-35 | 17.5-19.5 | 
| S | 33.1-35.4 | 25.2-27.6 | 35.1-37.4 | 19.6-21.9 | 
| M | 35.5-37.8 | 27.7-30 | 37.5-39.9 | 22-24 | 
| L | 38-40 | 30.1-32.5 | 40-42 | 24.1-26.4 | 
| XL | 40.1-42.6 | 32.6-34.9 | 42.1-44.4 | 26.5-28.9 | 
| 2XL | 42.7-45 | 35-37 | 44.5-46.9 | 29-31 | 
| Size | Bust | Waist | Hips | Thigh | 
| XS | 79-84 | 59-64 | 84-89 | 44-49 | 
| S | 85-90 | 65-70 | 90-95 | 50-55 | 
| M | 91-96 | 71-76 | 96-101 | 56-61 | 
| L | 97-102 | 77-82 | 102-107 | 62-67 | 
| XL | 103-108 | 83-88 | 108-113 | 68-73 | 
| 2XL | 109-114 | 89-94 | 114-119 | 74-79 | 
If you can not choose the size, then write your measurements on the checkout page, in the “Notes» field and we will make items that will fit you. Сustomer service - care@drharness.com